BAMO 8
Prize | Name |
Grand Prize | Alex Hong, Cupertino Middle School |
First Place | Brian Burks, BASIC |
Second Place | Andy Cui, Miller Middle School |
Second Place | Ashwath Thirumalai, Cupertino Middle School |
Team Prize | Team Name |
First Place Team Score | Cupertino Middle School |
Second Place Team Score | BASIC |
Third Place Team Score | Redwood Middle School |
First Place Team Participation | Terman Middle School |
First Place Team Participation | Cupertino Middle School |
Third Place Team Participation | Gale Ranch Middle School |
BAMO 12
Prize | Name |
Grand Prize | Evan O'Dorney, Venture School and Berkeley Math Circle |
Grand Prize | Brian Zhang, Henry M Gunn High School |
First Place, 10th Grade and Under | Lewis Chen, Mission San Jose |
Second Place, 10th Grade and Under | Jeffrey Yan, Palo Alto High School |
Third Place, 10th Grade and Under | Danielle Wang, CAVA (8th grade) |
First Place, 11th and 12th Grade | Albert Gu, Saratoga High School |
First Place, 11th and 12th Grade | Brian Wai, Saratoga High School |
Third Place, 11th and 12th Grade | Amol Aggarwal, Saratoga |
Team Prize | Team Name |
First Place Team Score | Saratoga High School |
Second Place Team Score | Henry M Gunn High School |
Third Place Team Score | Lynbrook High School |
First Place Team Participation | Lynbrook High School |
Second Place Team Participation | Henry M Gunn High School |
Third Place Team Participation | Berkeley High School |
BAMO is supported by grants and donations. Please contact bamo@msri.org to help sponsor this year's contest.
|